HomeSiteMapContact Us
Please allow blocked content to view flash animation.
Download flash player from here!

Hydraulic Shearing Machines

Home Products Shearing Machines Hydraulic Shearing Machines


Hydraulic Shearing Machines

We introduce to customers some of the finest hydraulic shearing machines. These heavy duty hydraulic shearing machines strictly adhere to the set international standards. Moreover, these machines perform flawlessly and are highly safe for the operator. These machines are manufactured using prime quality raw material to provide them with high durability. All these features have made us the important shearing machines suppliers of India.

HYDRAULIC VARIABLE RAKE ANGLE SHEARS


Specifications

ModelShearing Lenght mmShear Thic. Rake Angle/(Min./Max.) M.S.S.S.Rake AngleRake Angle Range Strokes/Minute at Min. & Max. Rake AngleHolddownsHolding Force Kgs.Power H.P.Over all Diamensions in mm (L x W x H)Approx.Weight Kgs.
HVR32525003.15 / 42 / 31015'0.5-2028-1313250053150 x 2000 x 24003800
HVR33030003.15 / 42 / 31015'0.5-2024-916250053500 x 2000 x 24004400
HVR41212504 / 63 / 41037'0.5-3033-175400052000 x 2000 x 24002700
HVR41515004 / 63 / 41037'0.5-3030-158450052250 x 2000 x 24003200
HVR42020004 / 63 / 41037'0.5-3028-131162007.52750 x 2000 x 24003500
HVR42525004 / 63 / 41037'0.5-3026-81380007.53400 x 2350 x 24505200
HVR43030004 / 63 / 41037'0.5-3024-61610000104000 x 2350 x 24506000
HVR44040004 / 63 / 41045'0.5-3022-62012000104500 x 2350 x 24508500
HVR61515006 / 84 / 61045'0.5-3024-896600102250 x 2350 x 25004000
HVR62020006 / 84 / 61045'0.5-3022-7116500102750 x 2350 x 25004300
HVR62525006 / 84 / 61045'0.5-3028-8148500153400 x 2350 x 25006200
HVR63030006 / 84 / 61045'0.5-3024-61610800154000 x 2350 x 25007000
HVR64040006 / 84 / 6200.5-3024-62013600205100 x 2700 x 28008400
HVR81515008 / 106 / 8200.5-3022-10910500152250 x 2600 x 26505000
HVR82020008 / 106 / 8200.5-3018-81112500152750 x 2600 x 26505500
HVR82525008 / 106 / 8200.5-3024-81416300203500 x 2600 x 26506800
HVR83030008 / 106 / 8200.5-3020-61618500204200 x 2600 x 2650 7700
HVR84040008 / 106 / 8200.5-3020-82023000255200 x 2900 x 280013500
HVR1015150010 / 138 / 10200.5-3020-10910500152250 x 2650 x 27005500
HVR1020200010 / 138 / 10200.5-3018-81112600152750 x 2650 x 27006000
HVR1025250010 / 138 / 10200.5-3024-81417500203600 x 2650 x 27008000
HVR1030300010 / 138 / 10200.5-3020-61620000204200 x 2650 x 270010500
HVR1040400010 / 138 / 10200.5-3018-62025000305200 x 2900 x 290015200
HVR1320200013 / 1610 / 13201-3013-51116500202750 x 2650 x 29507000
HVR1325250013 / 1610 / 13200.5-2015-101332000253600 x 2650 x 29509600
HVR1330300013 / 1610 / 13200.5-2012-61637000254200 x 2650 x 295011800
HVR1340400013 / 1610 / 13200.5-2010-42022000305200 x 3000 x 305017800
HVR1620200016 / 2013 / 16200.5-2013-71120000252750 x 2950 x 315012000
HVR1625250016 / 2013 / 16200.5-2015-81340000303600 x 2950 x 315012000
HVR1630300016 / 2013 / 16200.5-2012-61643500304250 x 2950 x 315015300
HVR1640400016 / 2013 / 16200.5-2010-42030000305200 x 3050 x 350021500
HVR2020200020 / 2516 / 20200.5-2016-81132000402900 x 2950 x 315017000
HVR2025250020 / 2516 / 20200.5-2015-81348000403600 x 2950 x 315018000
HVR2030300020 / 2516 / 20200.5-2012-61652000404250 x 2950 x 315020000
HVR2040400020 / 2516 / 20200.5-2010-42030000505200 x 3050 x 3500 2400


Capacities rated for M.S. of U.T.S. 45 kg / mm 2 Yield 28 kg / mm 2 & S.S. of U.T.S. 72 kg / mm 2 Yield 45 kg / mm 2. Machine will not cut any thickness variation beyond rated capacity for any length. Right to change specification, features, accessories without notice reversed. Compliance with safety requirements as per local regulations is responsibility of the user. All Dimensions are in mm.

STANDARD FEATURE

  • Moving beam synchronized by differential cylinders
  • Hardened rollers guide beam for constant blade gap
  • Rake angle adjustable to suit thickness and material
  • Blade gap adjusted with levers for clean cuts
  • Sheets clamped hydraulically before cut starts
  • Shearing - clamping forces adjustable to suit job
  • Both blades premium HCHCr, four usable edges
  • Cutting length and position adjustable for shorter jobs
  • Beam returns on releasing foot switch for smaller cuts
  • Cutting area illuminated for clear view of blades
  • First two hold-downs spaced closer at both ends
  • Squaring arm 1000 mm at left with hardened lines
  • Squaring arm 600 mm at right Helps distribute wear
  • Front gauging with stops, scale on squaring arm
  • Hardened rods, recessed table for easy sheet feeding
  • Sheet supports 1000 mm long help support long plates
  • Ramp on rear slides out cut sheets outside shear area
  • Back gauge moves away trapping of cut sheets
  • Foot switch movable for operation from safe position
  • Finger safety guard with clear view of lighted cutting area
  • Dependable global of hydraulics, electrical
  • Efficient compact power pack with minimal piping
  • Electrical neatly wired - labelled for trouble shooting

OPTIONAL ACCESSORIES

  • Sheet front feeding system
  • NC back gauge with ball screw
  • Hydraulic rear sheet support
  • Automatic control shearing
  • Sheet rear stacking system


Design, Colours, Specification & Weight are Subject to Change without any Prior Notice



 

Visitor No :